SAT Score Comparison by District |
| Malibu is part of the Santa Monica/Malibu Unified school district below. |
Scholastic Aptitude Test (SAT) Report
Los Angeles County
1999-2000
| District | Grade 12 Enrollment | Number Tested | Percent Tested | Verbal Average | Math Average | Verbal/Math Average | Number Whose V/M Score Exceeds 999 | Percent Whose V/M Score Exceeds 999 |
| Statewide | 347,813 | 126,786 | 36.45 | 492 | 517 | 1009 | 65,861 | 18.94 |
| Los Angeles County | 86,634 | 33,349 | 38.49 | 471 | 501 | 972 | 14,746 | 17.02 |
| ABC Unified | 1,726 | 839 | 48.61 | 523 | 588 | 1111 | 578 | 33.49 |
| Acton-Agua Dulce Unified | 92 | 21 | 22.83 | 496 | 463 | 959 | 10 | 10.87 |
| Alhambra City High | 1,937 | 887 | 45.79 | 461 | 547 | 1008 | 455 | 23.49 |
| Antelope Valley Union High | 2,694 | 864 | 32.07 | 490 | 488 | 977 | 398 | 14.77 |
| Arcadia Unified | 902 | 595 | 65.96 | 533 | 620 | 1154 | 460 | 51 |
| Azusa Unified | 638 | 117 | 18.34 | 441 | 465 | 906 | 35 | 5.49 |
| Baldwin Park Unified | 855 | 249 | 29.12 | 440 | 477 | 917 | 80 | 9.36 |
| Bassett Unified | 358 | 99 | 27.65 | 404 | 412 | 816 | 11 | 3.07 |
| Bellflower Unified | 823 | 245 | 29.77 | 468 | 486 | 955 | 96 | 11.66 |
| Beverly Hills Unified | 484 | 371 | 76.65 | 544 | 592 | 1136 | 286 | 59.09 |
| Bonita Unified | 773 | 264 | 34.15 | 504 | 513 | 1017 | 134 | 17.34 |
| Burbank Unified | 992 | 397 | 40.02 | 491 | 513 | 1004 | 183 | 18.45 |
| Centinela Valley Union High | 1,266 | 253 | 19.98 | 410 | 438 | 849 | 52 | 4.11 |
| Charter Oak Unified | 492 | 158 | 32.11 | 495 | 517 | 1012 | 87 | 17.68 |
| Claremont Unified | 604 | 362 | 59.93 | 539 | 555 | 1093 | 236 | 39.07 |
| Compton Unified | 1,091 | 285 | 26.12 | 362 | 371 | 732 | 15 | 1.37 |
| Covina-Valley Unified | 1,015 | 348 | 34.29 | 492 | 514 | 1006 | 186 | 18.33 |
| Culver City Unified | 428 | 204 | 47.66 | 485 | 505 | 990 | 102 | 23.83 |
| District | Grade 12 Enrollment | Number Tested | Percent Tested | Verbal Average | Math Average | Verbal/Math Average | Number Whose V/M Score Exceeds 999 | Percent Whose V/M Score Exceeds 999 |
| Downey Unified | 1,324 | 403 | 30.44 | 482 | 519 | 1001 | 205 | 15.48 |
| Duarte Unified | 253 | 45 | 17.79 | 448 | 458 | 907 | 13 | 5.14 |
| El Monte Union High | 2,270 | 499 | 21.98 | 438 | 493 | 930 | 174 | 7.67 |
| El Rancho Unified | 639 | 196 | 30.67 | 423 | 455 | 878 | 51 | 7.98 |
| El Segundo Unified | 213 | 114 | 53.52 | 517 | 533 | 1051 | 66 | 30.99 |
| Glendale Unified | 2,459 | 1,007 | 40.95 | 478 | 543 | 1021 | 541 | 22 |
| Glendora Unified | 562 | 258 | 45.91 | 514 | 531 | 1045 | 153 | 27.22 |
| Hacienda La Puente Unified | 1,755 | 580 | 33.05 | 483 | 550 | 1033 | 324 | 18.46 |
| Inglewood Unified | 660 | 213 | 32.27 | 396 | 387 | 783 | 21 | 3.18 |
| La Canada Unified | 363 | 280 | 77.13 | 564 | 623 | 1188 | 234 | 64.46 |
| Las Virgenes Unified | 828 | 548 | 66.18 | 558 | 589 | 1147 | 422 | 50.97 |
| Long Beach Unified | 5,488 | 1,761 | 32.09 | 468 | 488 | 956 | 750 | 13.67 |
| Los Angeles Co Cya Dist | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Co. Office Of Educ | 3,614 | 206 | 5.70 | 506 | 489 | 995 | 104 | 2.88 |
| Los Angeles Unified | 28,369 | 11,853 | 41.78 | 439 | 457 | 895 | 3,555 | 12.53 |
| Lynwood Unified | 790 | 237 | 30.00 | 390 | 386 | 777 | 29 | 3.67 |
| Manhattan Beach Unified | 481 | 292 | 60.71 | 540 | 553 | 1093 | 202 | 42 |
| Monrovia Unified | 388 | 133 | 34.28 | 483 | 482 | 965 | 54 | 13.92 |
| Montebello Unified | 1,759 | 537 | 30.53 | 440 | 487 | 927 | 174 | 9.89 |
| Norwalk-La Mirada Unified | 1,243 | 395 | 31.78 | 444 | 458 | 902 | 108 | 8.69 |
| Palos Verdes Peninsula Unified | 766 | 631 | 82.38 | 561 | 618 | 1179 | 512 | 66.84 |
| District | Grade 12 Enrollment | Number Tested | Percent Tested | Verbal Average | Math Average | Verbal/Math Average | Number Whose V/M Score Exceeds 999 | Percent Whose V/M Score Exceeds 999 |
| Paramount Unified | 869 | 130 | 14.96 | 424 | 442 | 866 | 29 | 3.34 |
| Pasadena Unified | 1,242 | 477 | 38.41 | 444 | 447 | 891 | 142 | 11.43 |
| Pomona Unified | 1,157 | 316 | 27.31 | 418 | 433 | 850 | 61 | 5.27 |
| Redondo Beach Unified | 505 | 196 | 38.81 | 497 | 518 | 1015 | 103 | 20.4 |
| Rowland Unified | 1,225 | 445 | 36.33 | 481 | 540 | 1022 | 242 | 19.76 |
| San Gabriel Unified | 413 | 152 | 36.80 | 471 | 538 | 1008 | 79 | 19.13 |
| San Marino Unified | 287 | 254 | 88.50 | 567 | 661 | 1229 | 223 | 77.7 |
| Santa Monica-Malibu Unified | 883 | 494 | 55.95 | 531 | 552 | 1083 | 332 | 37.6 |
| South Pasadena Unified | 332 | 233 | 70.18 | 539 | 591 | 1130 | 172 | 51.81 |
| Temple City Unified | 458 | 254 | 55.46 | 503 | 582 | 1085 | 161 | 35.15 |
| Torrance Unified | 1,697 | 1,037 | 61.11 | 501 | 544 | 1045 | 606 | 35.71 |
| Walnut Valley Unified | 1,400 | 906 | 64.71 | 517 | 587 | 1103 | 619 | 44.21 |
| West Covina Unified | 669 | 149 | 22.27 | 459 | 476 | 934 | 50 | 7.47 |
| Whittier Union High | 1,804 | 684 | 37.92 | 458 | 477 | 934 | 248 | 13.75 |
| William S. Hart Union High | 2,231 | 876 | 39.26 | 526 | 550 | 1077 | 583 | 26.13 |
Source: California Dept. of Education
Return - Educational Attainment - Ethnic Distribution - SAT Scores - Top 75 AP Class - Top 75 Elem Math - Top 75 Elem Reading
© Copyright 2003 FineHomesInLA. All rights reserved.