| There are
two special types of advanced classes high school students can take
which might qualify for college credit. The first type is the most
common, the Advanced Placement class, and it is offered in more than 30
subject areas. The second is the less common International Baccalaureate
program. The statistic is calculated by taking the percentage of tests
taken by juniors and seniors that meet the scoring standard as
qualifying for college credit, and dividing by the number of juniors and
seniors.
In brief, the higher this factor, the more you can consider the students to be academically rigorous and college-oriented. This factor is just one of several indicators you can use to gauge a school's rate of success in preparing its students for college. Be sure you remember that not all high schools can equally afford to pay for these licensed courses. In fact, the unequal availability of AP courses across high schools prompted several southern California students to enlist the help of the ACLU in suing their school district. The statewide average for all high school students is 17 percent. All data is from the 2000–2001 school year, which is the most current available. Note: Newport Beach below shows several high school that are rated highly in Orange County. |
Students Successfully Completing Advanced Classes
| 1 | University | Irvine | 113% |
| 2 | Troy | Fullerton | 85% |
| 3 | Sunny Hills | Fullerton | 83% |
| 4 | Fountain Valley | Huntington Beach | 63% |
| 5 | Corona Del Mar | Newport-Mesa | 61% |
| 6 | Laguna Beach | Laguna Beach | 60% |
| 7 | Marina | Huntington Beach | 57% |
| 8 | Esperanza | Placentia-Yorba Linda | 49% |
| 8 | Capistrano Valley | Capistrano | 49% |
| 8 | Irvine | Irvine | 49% |
| 11 | Niguel | Capistrano | 48% |
| 12 | Dana Hills | Capistrano | 47% |
| 13 | Newport Harbor | Newport-Mesa | 42% |
| 14 | El Modena | Orange | 41% |
| 15 | Woodbridge | Irvine | 37% |
| 15 | Los Alamitos | Los Alamitos | 37% |
| 17 | San Clemente | Capistrano | 36% |
| 17 | Brea-Olinda | Brea-Olinda | 36% |
| 17 | Villa Park | Orange | 36% |
| 20 | Mission Viejo | Saddleback Valley | 34% |
| 21 | Foothill | Tustin | 33% |
| 22 | Canyon | Orange | 29% |
| 23 | Valencia | Placentia-Yorba Linda | 27% |
| 23 | Cypress | Anaheim | 27% |
| County Average | 27% | ||
| 25 | Trabuco Hills | Saddleback Valley | 26% |
| 25 | Kennedy | Anaheim | 26% |
| 27 | Edison | Huntington Beach | 25% |
| 27 | Ocean View | Huntington Beach | 25% |
| 27 | Laguna Hills | Saddleback Valley | 25% |
| 30 | El Dorado | Placentia-Yorba Linda | 23% |
| 30 | El Toro | Saddleback Valley | 23% |
| 32 | Estancia | Newport-Mesa | 21% |
| 32 | Huntington Beach | Huntington Beach | 21% |
| 32 | Sonora | Fullerton | 21% |
| 35 | Costa Mesa | Newport-Mesa | 20% |
| 36 | Tustin | Tustin | 18% |
| State Average | 17% | ||
| 37 | Bolsa Grande | Garden Grove | 16% |
| 37 | La Quinta | Garden Grove | 16% |
| 37 | Los Amigos | Garden Grove | 16% |
| 40 | Rancho Alamitos | Garden Grove | 15% |
| 40 | Pacifica | Garden Grove | 15% |
| 42 | Westminster | Huntington Beach | 14% |
| 42 | Savanna | Anaheim | 14% |
| 44 | Garden Grove | Garden Grove | 13% |
| 44 | Saddleback | Santa Ana | 13% |
| 46 | Western | Anaheim | 12% |
| 46 | Katella | Anaheim | 12% |
| 46 | Loara | Anaheim | 12% |
| 49 | Buena Park | Fullerton | 11% |
| 49 | Magnolia | Anaheim | 11% |
| 49 | Anaheim | Anaheim | 11% |
| 49 | Century | Santa Ana | 11% |
| 53 | Santa Ana | Santa Ana | 10% |
| 53 | Fullerton | Fullerton | 10% |
| 55 | Valley | Santa Ana | 8% |
| 56 | Orange | Orange | 7% |
| 56 | Santiago | Garden Grove | 7% |
| 56 | La Habra | Fullerton | 7% |
| — | Hillview | Tustin | n/a |
| — | S.E.L.F. Alternative High (Con | Irvine | n/a |
| — | Oxford | Anaheim | n/a |
| — | O .C. Community | Orange Co. Office Of Education | n/a |
| — | Gilbert | Anaheim | n/a |
| — | Polaris | Anaheim | n/a |
| — | Laurel | Los Alamitos | n/a |
| — | San Joaquin | Irvine | n/a |
| — | Trident | Anaheim | n/a |
| — | Northwood | Irvine | n/a |
| — | Tesoro | Capistrano | n/a |
| — | Brea Canyon | Brea-Olinda | n/a |
| — | Mountain View | Santa Ana | n/a |
| — | Back Bay | Newport-Mesa | n/a |
| — | Richland | Orange | n/a |
| — | El Camino Real | Placentia-Yorba Linda | n/a |
| — | Orange Coast Middle | Newport-Mesa | n/a |
| — | Monte Vista | Newport-Mesa | n/a |
| — | Chavez | Santa Ana | n/a |
| — | Valley Vista | Huntington Beach | n/a |
| — | La Vista | Fullerton | n/a |
| — | Orange County | Santa Ana | n/a |
| — | Serra | Capistrano | n/a |
| — | Huntington Beach | Huntington Beach | n/a |
| — | Lincoln | Garden Grove | n/a |
| — | Hare | Garden Grove | n/a |
| — | California | Orange | n/a |
| — | Silverado | Saddleback Valley | n/a |
| — | La Sierra | Fullerton | n/a |
| — | Mira Monte | Saddleback Valley | n/a |
| — | Sycamore | Tustin | n/a |
| — | Middle College | Santa Ana | n/a |
Source: Schoolwise Press
Return - Top 75 AP Class - Top 75 Elem Math - Top 75 Elem Reading
© Copyright 2003 FineHomesInLA. All rights reserved.