| This
measurement simply counts the percent of all students who scored in the
top two quartiles nationally. This top one-half is what we call above
average scorers. For a student to be counted in this category, he had to
attain a score at the 50th percentile or higher. The data for this
spring 2002 Stanford-9 test comes from the California Department of
Education. The rank order comparison of schools within counties is the
creation of School Wise Press. Since school names at times appear in
more than one school district, be sure that the school's name and its
district indicate that it's the one you want to compare. When schools
had the same percent of students scoring in the top two quartiles, we
assigned them the same rank, in effect allowing for "ties." Note: Newport Beach has representatives in the top rankings as shown below in blue highlight. |
Students Scoring Above Average
| 1 | Ladera | Tustin | n/a | |
| 2 | Bonita Canyon | Irvine | ||
| 3 | Peters Canyon | Tustin | ||
| 3 | Weaver | Los Alamitos | ||
| 3 | Harbor View | Newport-Mesa | ||
| 3 | Canyon View | Irvine | ||
| 7 | Tustin Memorial | Tustin | ||
| 7 | Turtle Rock | Irvine | ||
| 7 | Laguna Road | Fullerton | ||
| 7 | Santiago Hills | Irvine | ||
| 7 | Eastshore | Irvine | ||
| 7 | Alderwood | Irvine | ||
| 7 | Fairmont | Placentia-Yorba Linda | ||
| 7 | La Madera | Saddleback Valley | ||
| 15 | Foothill Ranch | Saddleback Valley | ||
| 15 | College Park | Irvine | ||
| 15 | Olinda | Brea-Olinda | ||
| 15 | Huntington Seacliff | Huntington Beach City | ||
| 15 | Valencia | Saddleback Valley | ||
| 15 | Bathgate | Capistrano | ||
| 15 | Vista Verde | Irvine | ||
| 15 | Tijeras Creek | Capistrano | n/a | |
| 15 | Andersen | Newport-Mesa | ||
| 24 | Arroyo | Tustin | ||
| 24 | Westwood | Irvine | ||
| 24 | Plaza Vista | Irvine | ||
| 24 | Brea Country Hills | Brea-Olinda | ||
| 24 | Deerfield | Irvine | ||
| 24 | Portola Hills | Saddleback Valley | ||
| 24 | Wagon Wheel | Capistrano | ||
| 24 | Circle View | Ocean View | ||
| 32 | O'Neill | Saddleback Valley | ||
| 32 | Avila | Capistrano | n/a | |
| 32 | Robinson | Saddleback Valley | ||
| 32 | Courreges | Fountain Valley | ||
| 32 | Lincoln | Newport-Mesa | ||
| 32 | Barcelona Hills | Capistrano | ||
| 32 | Rancho Canada | Saddleback Valley | ||
| 32 | Chaparral | Capistrano | n/a | |
| 32 | Greentree | Irvine | ||
| 32 | Stone Creek | Irvine | ||
| 32 | Brookhaven | Placentia-Yorba Linda | ||
| 32 | Glenknoll Drive | Placentia-Yorba Linda | ||
| 32 | Hopkinson | Los Alamitos | ||
| 32 | Golden | Placentia-Yorba Linda | ||
| 32 | Landell | Cypress | ||
| 47 | Los Coyotes | Centralia | ||
| 47 | Melinda Heights | Saddleback Valley | ||
| 47 | Barker | Garden Grove | ||
| 47 | Reilly | Capistrano | ||
| 47 | Top of the World | Laguna Beach | ||
| 47 | Mariners | Newport-Mesa | ||
| 47 | Northwood | Irvine | ||
| 47 | Springbrook | Irvine | ||
| 47 | Myford | Tustin | n/a | |
| 56 | Luther | Cypress | ||
| 56 | Cerritos | Savanna | ||
| 56 | Bryant Ranch | Placentia-Yorba Linda | ||
| 56 | El Camino Real | Irvine | ||
| 56 | Del Lago | Saddleback Valley | ||
| 56 | Arroyo Vista | Capistrano | ||
| 56 | Rossmoor | Los Alamitos | ||
| 56 | Meadow Park | Irvine | ||
| 64 | McGaugh | Los Alamitos | ||
| 64 | Morris | Cypress | ||
| 64 | Las Flores | Capistrano | ||
| 64 | Plavan | Fountain Valley | ||
| 64 | Linda Vista | Orange | ||
| 64 | Culverdale | Irvine | ||
| 64 | Greenville | Santa Ana | ||
| 64 | Gisler | Fountain Valley | ||
| 64 | Cawthon | Cypress | ||
| 64 | Fanning | Brea-Olinda | ||
| 74 | Running Springs | Orange | ||
| 74 | Eastbluff | Newport-Mesa | ||
| 74 | Patton | Garden Grove | ||
| 74 | Allen | Garden Grove | ||
| 74 | Canyon Rim | Orange | ||
| 74 | Mariposa | Brea-Olinda | ||
| 74 | Newport Heights | Newport-Mesa | ||
| 74 | Del Cerro | Saddleback Valley | ||
| 74 | Sunset Lane | Fullerton |
Source: Schoolwise Press
Return - Top 75 AP Class - Top 75 Elem Math - Top 75 Elem Reading
© Copyright 2003 FineHomesInLA. All rights reserved.