| This
measurement simply counts the percent of all students who scored in the
top two quartiles nationally. This top one-half is what we call above
average scorers. For a student to be counted in this category, he had to
attain a score at the 50th percentile or higher. The data for this
spring 2002 Stanford-9 test comes from the California Department of
Education. The rank order comparison of schools within counties is the
creation of School Wise Press. Since school names at times appear in
more than one school district, be sure that the school's name and its
district indicate that it's the one you want to compare. When schools
had the same percent of students scoring in the top two quartiles, we
assigned them the same rank, in effect allowing for "ties." Note: Newport Beach has representatives as indicated in the blue highlighted line below. |
| 1 | Bonita Canyon | Irvine | ||
| 1 | Westwood | Irvine | ||
| 3 | Weaver | Los Alamitos | ||
| 4 | Peters Canyon | Tustin | ||
| 4 | Ladera | Tustin | n/a | |
| 6 | Andersen | Newport-Mesa | ||
| 7 | Canyon View | Irvine | ||
| 7 | Landell | Cypress | ||
| 9 | Foothill Ranch | Saddleback Valley | ||
| 9 | Santiago Hills | Irvine | ||
| 9 | Tustin Memorial | Tustin | ||
| 9 | Alderwood | Irvine | ||
| 9 | Vista Verde | Irvine | ||
| 9 | Robinson | Saddleback Valley | ||
| 9 | Harbor View | Newport-Mesa | ||
| 9 | Wagon Wheel | Capistrano | ||
| 17 | O'Neill | Saddleback Valley | ||
| 17 | Valencia | Saddleback Valley | ||
| 17 | Courreges | Fountain Valley | ||
| 17 | Laguna Road | Fullerton | ||
| 21 | Turtle Rock | Irvine | ||
| 22 | Moulton | Capistrano | ||
| 22 | La Madera | Saddleback Valley | ||
| 22 | Eastshore | Irvine | ||
| 22 | Top of the World | Laguna Beach | ||
| 26 | Chaparral | Capistrano | n/a | |
| 26 | Del Lago | Saddleback Valley | ||
| 26 | Portola Hills | Saddleback Valley | ||
| 26 | Huntington Seacliff | Huntington Beach City | ||
| 26 | Plavan | Fountain Valley | ||
| 26 | Lincoln | Newport-Mesa | ||
| 26 | Mariners | Newport-Mesa | ||
| 26 | Brookhaven | Placentia-Yorba Linda | ||
| 26 | Arroyo | Tustin | ||
| 26 | Fairmont | Placentia-Yorba Linda | ||
| 26 | Malcolm | Capistrano | ||
| 26 | Myford | Tustin | n/a | |
| 26 | Westpark | Irvine | ||
| 26 | Plaza Vista | Irvine | ||
| 26 | Meadow Park | Irvine | ||
| 41 | Tijeras Creek | Capistrano | n/a | |
| 41 | Brea Country Hills | Brea-Olinda | ||
| 41 | Olinda | Brea-Olinda | ||
| 41 | Newport Coast | Newport-Mesa | n/a | |
| 41 | Circle View | Ocean View | ||
| 41 | Mariposa | Brea-Olinda | ||
| 41 | Bathgate | Capistrano | ||
| 41 | Golden | Placentia-Yorba Linda | ||
| 41 | Greentree | Irvine | ||
| 41 | Arroyo Vista | Capistrano | ||
| 41 | Melinda Heights | Saddleback Valley | ||
| 52 | Del Cerro | Saddleback Valley | ||
| 52 | Rancho Canada | Saddleback Valley | ||
| 52 | Los Coyotes | Centralia | ||
| 52 | Parkview | Placentia-Yorba Linda | n/a | |
| 52 | Gisler | Fountain Valley | ||
| 52 | Hopkinson | Los Alamitos | ||
| 52 | Deerfield | Irvine | ||
| 52 | Eastbluff | Newport-Mesa | ||
| 52 | Lake Forest | Saddleback Valley | ||
| 52 | El Camino Real | Irvine | ||
| 52 | Lee | Los Alamitos | ||
| 52 | Benedict | Capistrano | ||
| 52 | Rossmoor | Los Alamitos | ||
| 65 | Crescent | Orange | ||
| 65 | Brywood | Irvine | ||
| 65 | Moiola | Fountain Valley | ||
| 65 | Bryant Ranch | Placentia-Yorba Linda | ||
| 65 | McGaugh | Los Alamitos | ||
| 65 | Trabuco Mesa | Saddleback Valley | ||
| 65 | Foxborough | Capistrano | ||
| 65 | Castille | Capistrano | ||
| 73 | Agnes Smith | Huntington Beach City | ||
| 73 | College Park | Irvine | ||
| 73 | Newland | Fountain Valley | ||
| 73 | Glenknoll Drive | Placentia-Yorba Linda | ||
| 73 | Avila | Capistrano | n/a | |
| 73 | Montevideo | Saddleback Valley |
Source: Schoolwise Press
Return - Top 75 AP Class - Top 75 Elem Math - Top 75 Elem Reading
© Copyright 2003 FineHomesInLA. All rights reserved.