Top 75 Schools in Math: Students Scoring Above Average |
| This
measurement simply counts the percent of all students who scored in the
top two quartiles nationally. This top one-half is what we call above
average scorers. For a student to be counted in this category, he had to
attain a score at the 50th percentile or higher. The data for this
spring 2002 Stanford-9 test comes from the California Department of
Education. The rank order comparison of schools within counties is the
creation of School Wise Press. Since school names at times appear in
more than one school district, be sure that the school's name and its
district indicate that it's the one you want to compare. When schools
had the same percent of students scoring in the top two quartiles, we
assigned them the same rank, in effect allowing for "ties." Note: Both public elementary schools in Palisades are ranked in this list --- Marquez and Palisades. |
Students Scoring Above Average
| 1 | Balboa | Los Angeles | ||
| 2 | Pacific | Manhattan Beach | ||
| 2 | Robinson | Manhattan Beach | ||
| 4 | Soleado | Palos Verdes Peninsula | ||
| 4 | Montemalaga | Palos Verdes Peninsula | ||
| 4 | Cornerstone at Pedregal | Palos Verdes Peninsula | ||
| 4 | Gonsalves | ABC | ||
| 4 | Vista Grande | Palos Verdes Peninsula | ||
| 9 | Valentine | San Marino | ||
| 9 | Palm Crest | La Canada | ||
| 9 | Golden Springs | Pomona | ||
| 9 | Silver Spur | Palos Verdes Peninsula | ||
| 13 | Roscomare Road | Los Angeles | ||
| 14 | Carver | San Marino | ||
| 14 | Grand View | Manhattan Beach | ||
| 14 | Highland Oaks | Arcadia | ||
| 14 | Wonderland Avenue | Los Angeles | ||
| 14 | Pennekamp | Manhattan Beach | ||
| 19 | Sutherland | Glendora | ||
| 19 | Leal | ABC | ||
| 19 | Rancho Vista | Palos Verdes Peninsula | ||
| 19 | Paradise Canyon | La Canada | ||
| 19 | La Canada | La Canada | ||
| 19 | Fairburn Avenue | Los Angeles | ||
| 19 | Franklin | Santa Monica-Malibu | ||
| 19 | Meadows Avenue | Manhattan Beach | ||
| 27 | Dapplegray | Palos Verdes Peninsula | ||
| 27 | Marquez | Los Angeles | ||
| 27 | Evergreen | Walnut Valley | ||
| 27 | Cerritos | ABC | ||
| 31 | Pomelo Drive | Los Angeles | ||
| 31 | Yerba Buena | Las Virgenes | ||
| 31 | Hermosa View | Hermosa Beach City | ||
| 31 | Webster | Santa Monica-Malibu | ||
| 31 | Helmers | Saugus | ||
| 31 | Olita | Lowell | ||
| 31 | Grazide | Hacienda La Puente | ||
| 31 | Dunsmore | Glendale | ||
| 39 | Wittmann | ABC | ||
| 39 | Westhoff | Walnut Valley | ||
| 39 | Kenter Canyon | Los Angeles | ||
| 39 | Woodland Hills | Los Angeles | ||
| 39 | Holly Avenue | Arcadia | ||
| 39 | Stowers | ABC | ||
| 39 | Valley View | Glendale | ||
| 39 | Park Western | Los Angeles | ||
| 39 | Marengo | South Pasadena | ||
| 39 | Warner Avenue | Los Angeles | ||
| 39 | Baldwin Stocker | Arcadia | ||
| 50 | Jefferson | Redondo Beach | ||
| 50 | Beverly Vista | Beverly Hills | ||
| 50 | Highlands | Saugus | ||
| 50 | White Oak | Las Virgenes | ||
| 50 | Welby Way | Los Angeles | ||
| 50 | Bouquet Canyon | Saugus | ||
| 50 | Emperor | Temple City | ||
| 50 | Walteria | Torrance | ||
| 50 | Seaside | Torrance | ||
| 50 | Willow | Las Virgenes | ||
| 50 | Oswalt | Rowland | ||
| 50 | Round Meadow | Las Virgenes | ||
| 50 | Point Vicente | Palos Verdes Peninsula | ||
| 50 | Lunada Bay | Palos Verdes Peninsula | ||
| 64 | Horace Mann | Beverly Hills | ||
| 64 | Cloverly | Temple City | ||
| 64 | Mountainview | Saugus | ||
| 64 | Pacific Palisades | Los Angeles | ||
| 64 | Topanga | Los Angeles | ||
| 64 | Sellers | Glendora | ||
| 64 | Cullen | Glendora | ||
| 64 | Clover Avenue | Los Angeles | ||
| 64 | Mountain Avenue | Glendale | ||
| 64 | Monte Vista | Glendale | ||
| 64 | El Rodeo | Beverly Hills | ||
| 64 | Longley Way | Arcadia |
Source: Schoolwise Press
Return - Top 75 AP Class - Top 75 Elem Math - Top 75 Elem Reading
© Copyright 2003 FineHomesInLA. All rights reserved.