Top 75 Schools in Reading: Students Scoring Above Average |
| This
measurement simply counts the percent of all students who scored in the
top two quartiles nationally. This top one-half is what we call above
average scorers. For a student to be counted in this category, he had to
attain a score at the 50th percentile or higher. The data for this
spring 2002 Stanford-9 test comes from the California Department of
Education. The rank order comparison of schools within counties is the
creation of School Wise Press. Since school names at times appear in
more than one school district, be sure that the school's name and its
district indicate that it's the one you want to compare. When schools
had the same percent of students scoring in the top two quartiles, we
assigned them the same rank, in effect allowing for "ties." Note: Marquez Elementary serves Pacific Palisades and is ranked high in the county at #18.. |
Students Scoring Above Average
| 1 | Cornerstone at Pedregal | Palos Verdes Peninsula | ||
| 1 | Balboa | Los Angeles | ||
| 1 | Robinson | Manhattan Beach | ||
| 4 | Pennekamp | Manhattan Beach | ||
| 4 | Valentine | San Marino | ||
| 4 | Silver Spur | Palos Verdes Peninsula | ||
| 7 | Meadows Avenue | Manhattan Beach | ||
| 7 | Palm Crest | La Canada | ||
| 7 | Roscomare Road | Los Angeles | ||
| 10 | Pacific | Manhattan Beach | ||
| 10 | La Canada | La Canada | ||
| 12 | Franklin | Santa Monica-Malibu | ||
| 12 | Montemalaga | Palos Verdes Peninsula | ||
| 12 | Canyon | Los Angeles | ||
| 12 | Soleado | Palos Verdes Peninsula | ||
| 12 | Vista Grande | Palos Verdes Peninsula | ||
| 12 | Golden Springs | Pomona | ||
| 18 | Paradise Canyon | La Canada | ||
| 18 | White Oak | Las Virgenes | ||
| 18 | Wonderland Avenue | Los Angeles | ||
| 18 | Hermosa View | Hermosa Beach City | ||
| 18 | Marquez | Los Angeles | ||
| 18 | Grand View | Manhattan Beach | ||
| 24 | Kenter Canyon | Los Angeles | ||
| 25 | Rancho Vista | Palos Verdes Peninsula | ||
| 25 | Highland Oaks | Arcadia | ||
| 25 | Round Meadow | Las Virgenes | ||
| 25 | Gonsalves | ABC | ||
| 25 | Carver | San Marino | ||
| 25 | Warner Avenue | Los Angeles | ||
| 25 | Dapplegray | Palos Verdes Peninsula | ||
| 32 | Point Dume | Santa Monica-Malibu | ||
| 32 | Welby Way | Los Angeles | ||
| 32 | Point Vicente | Palos Verdes Peninsula | ||
| 32 | Evergreen | Walnut Valley | ||
| 32 | Lunada Bay | Palos Verdes Peninsula | ||
| 32 | Riviera | Torrance | ||
| 38 | Yerba Buena | Las Virgenes | ||
| 38 | Mira Catalina | Palos Verdes Peninsula | ||
| 38 | Jefferson | Redondo Beach | ||
| 38 | Webster | Santa Monica-Malibu | ||
| 38 | Pomelo Drive | Los Angeles | ||
| 38 | Marengo | South Pasadena | ||
| 38 | Woodland Hills | Los Angeles | ||
| 45 | Valley View | Glendale | ||
| 45 | Grazide | Hacienda La Puente | ||
| 45 | Carpenter Avenue | Los Angeles | ||
| 45 | Topanga | Los Angeles | ||
| 45 | Fairburn Avenue | Los Angeles | ||
| 50 | Mountain Avenue | Glendale | ||
| 50 | Sutherland | Glendora | ||
| 50 | Hermosa Valley | Hermosa Beach City | ||
| 50 | Helmers | Saugus | ||
| 50 | Westhoff | Walnut Valley | ||
| 50 | Cerritos | ABC | ||
| 50 | El Rodeo | Beverly Hills | ||
| 57 | Wittmann | ABC | ||
| 57 | Anza | Torrance | ||
| 57 | Willow | Las Virgenes | ||
| 57 | Westwood | Los Angeles | ||
| 57 | Beverly Vista | Beverly Hills | ||
| 62 | Baldwin Stocker | Arcadia | ||
| 62 | Arroyo Vista | South Pasadena | ||
| 62 | North Park | Saugus | ||
| 62 | Center Street | El Segundo | ||
| 62 | Stevenson Ranch | Newhall | ||
| 62 | Murphy Ranch | East Whittier City | ||
| 62 | Bay Laurel | Las Virgenes | ||
| 62 | Leal | ABC | ||
| 62 | Cabrillo | Santa Monica-Malibu | ||
| 62 | Macy | Lowell | ||
| 72 | Highlands | Saugus | ||
| 72 | Towers | Torrance | ||
| 72 | Seaside | Torrance | ||
| 72 | Meadows | Newhall | ||
| 72 | Monterey Hills | South Pasadena | ||
| 72 | Holly Avenue | Arcadia | ||
| 72 | Park Western | Los Angeles | ||
| 72 | Calabash | Los Angeles | ||
| 72 | Roosevelt | Santa Monica-Malibu | ||
| 72 | Horace Mann | Beverly Hills | ||
| 72 | Chaparral | Las Virgenes | ||
| 72 | Hawthorne | Beverly Hills | ||
| 72 | Olita | Lowell | ||
| 72 | Dunsmore | Glendale | ||
| 72 | Monte Vista | Glendale | ||
| 72 | Sellers | Glendora | ||
| 72 | Mountainview | Saugus | ||
| 72 | El Marino | Culver City |
Source: Schoolwise Press
Return - Top 75 AP Class - Top 75 Elem Math - Top 75 Elem Reading
© Copyright 2003 FineHomesInLA. All rights reserved.